Thoracic surgical instruments
Keywords:
Thoracic surgical instruments
Classification:
Product Specifications
Product Name | Model | Specification | Total Length |
Cardiac Surgery Scissors | SK601 | 230 | 230±10% |
320 | 320±10% | ||
Atrial Needle Holder | SK601 | 230 | 230±10% |
340 | 340±10% | ||
Thoracic Tissue Forceps | SK601 | 230 | 230±10% |
340 | 340±10% | ||
Lymph Node Forceps | SK601 | 340 | 340±10% |
Sponge Forceps | SK601 | 300 | 300±10% |
340 | 340±10% | ||
Lobar Forceps | SK601 | 340 | 340±10% |
Double-Joint Bone Holding Forceps | SK601 | 200 | 200±10% |
Thoracic Hemostatic Forceps | SK601 | 300 | 300±10% |
340 | 340±10% | ||
Hemostatic Clip | SK601 | 70 | 70±10 |
Thoracic Tissue Tweezers | SK601 | 340 | 340±10% |
Product Structure Composition
The product consists of cardiac surgery scissors, atrial needle holder, thoracic tissue forceps, double-joint bone holding forceps, thoracic hemostatic forceps, thoracic tissue tweezers, lymph node forceps, sponge forceps, lobar forceps, and hemostatic clips.
Product Scope of Application
The product is suitable for use in thoracic surgery.
Recommend products
E-mail:jsgc@jsguanchuang.com
Mobile:19851910098
Contact address: 3C, Wujin Science and Technology Innovation Park, No. 256 Mingxin Middle Road, Wujin District, Changzhou City, Jiangsu Province
Quick Links
Message
We will contact you within one working day. Please pay attention to your email.