Disposable endoscope linear cutting stapler and components
Keywords:
Classification:
Product Advantages
Extra-large nail release button for easier operation |
Gripper mode, operable with one hand |
Adjustable angle to suit different operating angles |
Main Structural Components
Disposable laparoscopic linear cutting stapler and components (referred to as "stapler"), the stapler consists of the instrument body and components. The instrument body is divided into two models, A and B, based on appearance shape and structural differences. The unload button of type A stapler is designed at the front end of the sleeve; the unload button of type B stapler is designed on the rotating handle. Each model is further divided into three specifications of 60, 160, and 260 based on the length of the instrument body shaft; the instrument body is shipped without components, individually sterile packaged, and for single use only.
Components are divided into three models A, B, and C based on structure. Type A components are non-rotatable, type B components are rotatable, and type C components have a curved tip and are rotatable; each model is further divided into equal-height cartridge F and stepped cartridge T based on the cartridge structure. Type A is equal-height cartridge F, while types B and C can be either equal-height cartridge or stepped cartridge T. Components are individually sterile packaged and for single use only.
Note: Equal-height cartridges are denoted by code "F", stepped cartridges are denoted by code "T".
Each component model is further divided into three specifications of 30, 45, and 60 based on the length of the single-row staple line. Each specification is further divided into three staple heights: high staple H, medium staple M, and low staple L, based on the height of the staple legs.
Scope of Application
Disposable laparoscopic linear cutting stapler and components are suitable for tissue resection, transection, and anastomosis in abdominal surgery, gynecology, pediatrics, and thoracic endoscopic surgeries.
Technical Parameters
Specifications | Shaft Length (mm) | Compatible Components |
GCEQA/B | 60 | See the table below |
GCEQA/B | 160 | |
GCEQA/B | 260 |
Specifications | Color Code | Length (mm) | Staple Height Before Forming (mm) | Staple Height After Forming (mm) | Number of Staples (pcs) | Maximum Swing Angle |
GCERA-30/45/60FxH | Green | 30/45/60 | 4.8 | 2.2 | 48/66/90 | Non-rotatable |
GCERA-30/45/60F×M | Blue | 30/45/60 | 3.5 | 1.5 | 48/66/90 | Non-rotatable |
GCERA-30/45/60FxL | White | 30/45/60 | 2.5 | 1.0 | 48/66/90 | Non-rotatable |
GCERB-30/45/60F×H | Green | 30/45/60 | 4.5 | 2.0 | 48/66/90 | 45° |
GCERB-30/45/60F×M | Blue | 30/45/60 | 3.5 | 1.5 | 48/66/90 | 45° |
GCERB-30/45/60FxL | White | 30/45/60 | 2.5 | 1.0 | 48/66/90 | 45° |
GCERC-30/45/60FxH | Green | 30/45/60 | 4.5 | 2.0 | 48/66/90 | 45° |
GCERC-30/45/60F×M | Blue | 30/45/60 | 3.5 | 1.5 | 48/66/90 | 45° |
GCERC-30/45/60F×L | White | 30/45/60 | 2.5 | 1.0 | 48/66/90 | 45° |
GCERB-30/45/60T×H | Black | 30/45/60 | 4.0/4.5/5.0 | 1.75/2.0/2.25 | 48/66/90 | 45° |
GCERB-30/45/60T×M | Purple | 30/45/60 | 3.0/3.5/4.0 | 1.25/1.5/1.75 | 48/66/90 | 45° |
GCERB-30/45/60T×L | Brown | 30/45/60 | 2.1/2.5/2.5 | 0.8/1.0/1.0 | 48/66/90 | 45° |
GCERC-30/45/60TxH | Black | 30/45/60 | 4.0/4.5/5.0 | 1.75/2.0/2.25 | 48/66/90 | 45° |
GCERC-30/45/60T×M | Purple | 30/45/60 | 3.0/3.5/4.0 | 1.25/1.5/1.75 | 48/66/90 | 45° |
GCERC-30/45/60TxL | Brown | 30/45/60 | 2.1/2.5/2.5 | 0.8/1.0/1.0 | 48/66/90 | 45° |
Note: The suffix "H" in the specification indicates compatibility with a 15mm diameter trocar; others are compatible with a 12mm diameter trocar.
Recommend products
E-mail:jsgc@jsguanchuang.com
Mobile:19851910098
Contact address: 3C, Wujin Science and Technology Innovation Park, No. 256 Mingxin Middle Road, Wujin District, Changzhou City, Jiangsu Province
Quick Links
Message
We will contact you within one working day. Please pay attention to your email.